This page lists the women doubles teams from the 2026 BNP Paribas Open. Each team is a pair that plays together through the draw and the tournament awards separate prize money to doubles winners.
Read the pairs below and follow links to player profiles when available. You can compare them with previous winners on our women doubles champions page or view the women singles players list.
Indian Wells 2026 Womens Doubles Players
BNP Paribas Open at Indian Wells, March 4 to 15, 2026. 31 womens doubles players listed with country, seed or status and partner.About this womens doubles player list
These are the womens doubles specialists at the 2026 BNP Paribas Open, listed with their country, seed or status and doubles partner. The full draw has 64 players in 32 teams.
Womens doubles players at Indian Wells 2026
| # | Player | Country | Seed or status | Doubles partner |
|---|---|---|---|---|
| 1 | Sara Errani | ITA | Seed 1 | Jasmine Paolini |
| 2 | Yifan Xu | CHN | Unseeded | Zhaoxuan Yang |
| 3 | Zhaoxuan Yang | CHN | Unseeded | Yifan Xu |
| 4 | Hanyu Guo | CHN | Unseeded | Kristina Mladenovic |
| 5 | Kristina Mladenovic | FRA | Unseeded | Hanyu Guo |
| 6 | Alexandra Panova | Neutral | Unseeded | Laura Siegemund |
| 7 | Asia Muhammad | USA | Seed 6 | Erin Routliffe |
| 8 | Erin Routliffe | NZL | Seed 6 | Asia Muhammad |
| 9 | Eri Hozumi | JPN | Unseeded | Fang-Hsien Wu |
| 10 | Fang-Hsien Wu | TPE | Unseeded | Eri Hozumi |
| 11 | Ellen Perez | AUS | Seed 8 | Demi Schuurs |
| 12 | Demi Schuurs | NED | Seed 8 | Ellen Perez |
| 13 | Anna Danilina | KAZ | Seed 5 | Aleksandra Krunic |
| 14 | Aleksandra Krunic | SRB | Seed 5 | Anna Danilina |
| 15 | Lyudmyla Kichenok | UKR | Unseeded | Desirae Krawczyk |
| 16 | Desirae Krawczyk | USA | Unseeded | Lyudmyla Kichenok |
| 17 | Tereza Mihalikova | SVK | Unseeded | Olivia Nicholls |
| 18 | Olivia Nicholls | GBR | Unseeded | Tereza Mihalikova |
| 19 | Nicole Melichar-Martinez | USA | Seed 7 | Cristina Bucsa |
| 20 | Darija Jurak Schreiber | CRO | Unseeded | Giuliana Olmos |
| 21 | Giuliana Olmos | MEX | Unseeded | Darija Jurak Schreiber |
| 22 | Hao-Ching Chan | TPE | Unseeded | Janice Tjen |
| 23 | Andreja Klepac | SLO | Unseeded | Katarzyna Piter |
| 24 | Katarzyna Piter | POL | Unseeded | Andreja Klepac |
| 25 | Ingrid Neel | EST | Unseeded | Peyton Stearns |
| 26 | Miyu Kato | JPN | Unseeded | Fanny Stollar |
| 27 | Fanny Stollar | HUN | Unseeded | Miyu Kato |
| 28 | Ulrikke Eikeri | NOR | Unseeded | Xinyu Jiang |
| 29 | Xinyu Jiang | CHN | Unseeded | Ulrikke Eikeri |
| 30 | Gabriela Dabrowski | CAN | Seed 2 | Luisa Stefani |
| 31 | Luisa Stefani | BRA | Seed 2 | Gabriela Dabrowski |
More Indian Wells player lists
Mens Singles Players List Mens Doubles Players List Womens Singles Players List
Compare these pairs with earlier winners on the women doubles champions page or browse the full player directory.
Watching from home Use our USA viewing guide or the Canada viewing guide.




























