This list shows the men singles field for the 2026 BNP Paribas Open at Indian Wells. The singles draw has 96 players and 32 of them are seeded. Seeds receive a first round bye and are placed in the draw so the top players cannot meet early.
Use the table to see each player country and seed status. Names with a link open a full profile with ranking and Indian Wells history. For the doubles field see the men doubles players list and for the women see the women singles players list.
Indian Wells 2026 Mens Singles Players
BNP Paribas Open at Indian Wells, March 4 to 15, 2026. 96 mens singles players listed with country, seed or status.About this mens singles player list
This is the full entry list of 96 mens singles players at the 2026 BNP Paribas Open, played at Indian Wells from March 4 to 15. It shows each player with country and seed or entry status.
Mens singles players at Indian Wells 2026
| # | Player | Country | Seed or status |
|---|---|---|---|
| 1 | Carlos Alcaraz | ESP | Seed 1 |
| 2 | Jannik Sinner | ITA | Seed 2 |
| 3 | Novak Djokovic | SRB | Seed 3 |
| 4 | Alexander Zverev | GER | Seed 4 |
| 5 | Lorenzo Musetti | ITA | Seed 5 |
| 6 | Alex de Minaur | AUS | Seed 6 |
| 7 | Taylor Fritz | USA | Seed 7 |
| 8 | Ben Shelton | USA | Seed 8 |
| 9 | Felix Auger-Aliassime | CAN | Seed 9 |
| 10 | Alexander Bublik | KAZ | Seed 10 |
| 11 | Daniil Medvedev | Neutral | Seed 11 |
| 12 | Jakub Mensik | CZE | Seed 12 |
| 13 | Casper Ruud | NOR | Seed 13 |
| 14 | Jack Draper | GBR | Seed 14 |
| 15 | Flavio Cobolli | ITA | Seed 15 |
| 16 | Karen Khachanov | Neutral | Seed 16 |
| 17 | Andrey Rublev | Neutral | Seed 17 |
| 18 | Alejandro Davidovich Fokina | ESP | Seed 18 |
| 19 | Francisco Cerundolo | ARG | Seed 19 |
| 20 | Luciano Darderi | ITA | Seed 20 |
| 21 | Frances Tiafoe | USA | Seed 21 |
| 22 | Jiri Lehecka | CZE | Seed 22 |
| 23 | Tommy Paul | USA | Seed 23 |
| 24 | Valentin Vacherot | MON | Seed 24 |
| 25 | Learner Tien | USA | Seed 25 |
| 26 | Arthur Rinderknech | FRA | Seed 26 |
| 27 | Cameron Norrie | GBR | Seed 27 |
| 28 | Brandon Nakashima | USA | Seed 28 |
| 29 | Tomas Martin Etcheverry | ARG | Seed 29 |
| 30 | Arthur Fils | FRA | Seed 30 |
| 31 | Corentin Moutet | FRA | Seed 31 |
| 32 | Ugo Humbert | FRA | Seed 32 |
| 33 | Terence Atmane | FRA | Unseeded |
| 34 | Grigor Dimitrov | BUL | Unseeded |
| 35 | Juan Manuel Cerundolo | ARG | Unseeded |
| 36 | Botic van de Zandschulp | NED | Unseeded |
| 37 | Nuno Borges | POR | Unseeded |
| 38 | Emilio Nava | USA | Unseeded |
| 39 | Alexander Shevchenko | KAZ | Unseeded |
| 40 | Sho Shimabukuro | JPN | Qualifier |
| 41 | Michael Zheng | USA | Wild Card |
| 42 | Vit Kopriva | CZE | Lucky Loser |
| 43 | Francesco Maestrelli | ITA | Qualifier |
| 44 | Rinky Hijikata | AUS | Qualifier |
| 45 | Matteo Arnaldi | ITA | Unseeded |
| 46 | Mackenzie McDonald | USA | Qualifier |
| 47 | Sebastian Korda | USA | Unseeded |
| 48 | Francisco Comesana | ARG | Unseeded |
| 49 | Kamil Majchrzak | POL | Unseeded |
| 50 | Giovanni Mpetshi Perricard | FRA | Unseeded |
| 51 | Hubert Hurkacz | POL | Unseeded |
| 52 | Aleksandar Kovacevic | USA | Unseeded |
| 53 | Valentin Royer | FRA | Unseeded |
| 54 | Benjamin Bonzi | FRA | Qualifier |
| 55 | Fabian Marozsan | HUN | Unseeded |
| 56 | Roberto Bautista Agut | ESP | Unseeded |
| 57 | Alejandro Tabilo | CHI | Unseeded |
| 58 | Rafael Jodar | ESP | Wild Card |
| 59 | Chun-Hsin Tseng | TPE | Qualifier |
| 60 | Sebastian Baez | ARG | Unseeded |
| 61 | Daniel Merida | ESP | Qualifier |
| 62 | Alex Michelsen | USA | Unseeded |
| 63 | Jacob Fearnley | GBR | Unseeded |
| 64 | Damir Dzumhur | BIH | Unseeded |
| 65 | Marton Fucsovics | HUN | Unseeded |
| 66 | Christopher OConnell | AUS | Qualifier |
| 67 | Dino Prizmic | CRO | Qualifier |
| 68 | Tristan Schoolkate | AUS | Qualifier |
| 69 | Mattia Bellucci | ITA | Unseeded |
| 70 | Gabriel Diallo | CAN | Unseeded |
| 71 | Gael Monfils | FRA | Wild Card |
| 72 | Alexis Galarneau | CAN | Qualifier |
| 73 | Daniel Altmaier | GER | Unseeded |
| 74 | Miomir Kecmanovic | SRB | Unseeded |
| 75 | Jenson Brooksby | USA | Unseeded |
| 76 | Alexei Popyrin | AUS | Unseeded |
| 77 | Camilo Ugo Carabelli | ARG | Unseeded |
| 78 | Martin Damm | USA | Wild Card |
| 79 | Matteo Berrettini | ITA | Unseeded |
| 80 | Adrian Mannarino | FRA | Unseeded |
| 81 | Reilly Opelka | USA | Unseeded |
| 82 | Ethan Quinn | USA | Unseeded |
| 83 | Quentin Halys | FRA | Unseeded |
| 84 | Adam Walton | AUS | Unseeded |
| 85 | Zachary Svajda | USA | Wild Card |
| 86 | Marin Cilic | CRO | Unseeded |
| 87 | Mariano Navone | ARG | Unseeded |
| 88 | Marcos Giron | USA | Unseeded |
| 89 | Joao Fonseca | BRA | Unseeded |
| 90 | Raphael Collignon | BEL | Unseeded |
| 91 | Zizou Bergs | BEL | Unseeded |
| 92 | Jan-Lennard Struff | GER | Unseeded |
| 93 | Stefanos Tsitsipas | GRE | Unseeded |
| 94 | Denis Shapovalov | CAN | Unseeded |
| 95 | Dalibor Svrcina | CZE | Qualifier |
| 96 | James Duckworth | AUS | Unseeded |
More Indian Wells player lists
Mens Doubles Players List Womens Singles Players List Womens Doubles Players List
Want more history Read the men singles champions list and the men doubles winners to see how past stars performed.
Planning a visit Start with the schedule and tickets pages then read the Tennis Garden guide.




























