Indian Wells 2027 Players & Draws
The 2027 BNP Paribas Open player field will be announced closer to the tournament. Here is what to expect based on the event’s mandatory ATP and WTA status, plus how the draws are structured.
Players & Draws
ATP Seeds
WTA Seeds
BNP Paribas Open
Draw size
Both singles draws hold 96 players with 32 seeds. The top 32 seeds receive a first-round bye and enter in the second round. All singles matches are best of three sets with a tie break in every set. The doubles draws hold 32 teams with 8 seeds.
Who usually plays Indian Wells
As a mandatory ATP Masters 1000 and WTA 1000 event, Indian Wells typically features most of the world’s top-ranked players, subject to injury and eligibility. Recent editions have been headlined by Carlos Alcaraz, Jannik Sinner, Novak Djokovic, Alexander Zverev, Coco Gauff, Aryna Sabalenka, Iga Swiatek and Elena Rybakina. This is context from recent years, not a confirmed 2027 list.
Who’s in: the 2027 Indian Wells field
We track the BNP Paribas Open entry lists ourselves and update this page as the tour confirms them.
Men’s field (2026 reference seeds)
| Photo | Seed | Player | Country |
|---|---|---|---|
![]() | 1 | Carlos Alcaraz | Spain |
![]() | 2 | Jannik Sinner | Italy |
![]() | 3 | Novak Djokovic | Serbia |
![]() | 4 | Alexander Zverev | Germany |
![]() | 5 | Lorenzo Musetti | Italy |
![]() | 6 | Alex de Minaur | Australia |
![]() | 7 | Taylor Fritz | USA |
![]() | 8 | Ben Shelton | USA |
![]() | 9 | Felix Auger-Aliassime | Canada |
![]() | 10 | Alexander Bublik | Kazakhstan |
![]() | 11 | Daniil Medvedev | Russia |
| — | 12 | Jakub Mensik | Czechia |
![]() | 13 | Casper Ruud | Norway |
| — | 14 | Jack Draper | Great Britain |
![]() | 15 | Flavio Cobolli | Italy |
| — | 16 | Karen Khachanov | Russia |
![]() | 17 | Andrey Rublev | Russia |
![]() | 18 | Alejandro Davidovich Fokina | Spain |
![]() | 19 | Francisco Cerundolo | Argentina |
| — | 20 | Luciano Darderi | Italy |
| — | 21 | Frances Tiafoe | USA |
| — | 22 | Jiri Lehecka | Czechia |
| — | 23 | Tommy Paul | USA |
| — | 24 | Valentin Vacherot | Monaco |
| — | 25 | Learner Tien | USA |
![]() | 26 | Arthur Rinderknech | France |
![]() | 27 | Cameron Norrie | Great Britain |
![]() | 28 | Brandon Nakashima | USA |
![]() | 29 | Tomas Martin Etcheverry | Argentina |
![]() | 30 | Arthur Fils | France |
![]() | 31 | Corentin Moutet | France |
| — | 32 | Ugo Humbert | France |
Women’s field (2026 reference seeds)
| Seed | Player | Country | |
|---|---|---|---|
| — | 1 | Aryna Sabalenka | Belarus |
| — | 2 | Iga Swiatek | Poland |
| — | 3 | Elena Rybakina | Kazakhstan |
![]() | 4 | Coco Gauff | USA |
| — | 5 | Jessica Pegula | USA |
![]() | 6 | Amanda Anisimova | USA |
![]() | 7 | Jasmine Paolini | Italy |
| — | 8 | Mirra Andreeva | Russia |
![]() | 9 | Elina Svitolina | Ukraine |
![]() | 10 | Victoria Mboko | Canada |
![]() | 11 | Ekaterina Alexandrova | Russia |
![]() | 12 | Belinda Bencic | Switzerland |
![]() | 13 | Karolina Muchova | Czechia |
![]() | 14 | Linda Noskova | Czechia |
![]() | 15 | Madison Keys | USA |
| — | 16 | Naomi Osaka | Japan |
| — | 17 | Clara Tauson | Denmark |
![]() | 18 | Iva Jovic | USA |
![]() | 19 | Liudmila Samsonova | Russia |
| — | 20 | Emma Navarro | USA |
| — | 21 | Diana Shnaider | Russia |
| — | 22 | Elise Mertens | Belgium |
| — | 23 | Anna Kalinskaya | Russia |
| — | 24 | Zheng Qinwen | China |
![]() | 25 | Emma Raducanu | Great Britain |
| — | 26 | Jelena Ostapenko | Latvia |
| — | 27 | Leylah Fernandez | Canada |
| — | 28 | Marta Kostyuk | Ukraine |
![]() | 29 | Maya Joint | Australia |
| — | 30 | Wang Xinyu | China |
| — | 31 | Alexandra Eala | Philippines |
| — | 32 | Maria Sakkari | Greece |
Where to watch the field
Once entry lists and seeds are released, they will be published on this page. In the meantime, see the full 2027 schedule or check ticket prices to plan your visit.
Frequently asked questions
Who is playing in 2027?
The full 2027 entry list has not been officially released. This page will be updated with confirmed names, seeds, qualifiers and wildcards as the tour announces them.
How big are the draws?
Both the men’s and women’s singles draws hold 96 players with 32 seeds. The doubles draws hold 32 teams with 8 seeds.
Best of three or five sets?
All singles and doubles matches at Indian Wells are best of three sets, with a tie break played in every set.
Which stars usually play Indian Wells?
As a mandatory ATP Masters 1000 and WTA 1000 event, recent fields have included Carlos Alcaraz, Jannik Sinner, Novak Djokovic, Alexander Zverev, Coco Gauff, Aryna Sabalenka, Iga Swiatek and Elena Rybakina, among other top-ranked players.














































